Antenna technical parameters:
Antenna performance test
VSWR

Return loss

| Design Specifications | Typical |
| Working Frequency | 920-925MHz |
| Gain | -1.41dBi |
| Antenna efficiency | 9.38% |
| VSWR | ≤1.8 |
| Ploriaztion | Circular pol |
| Radiation pattern | Omni |
| Impedanc | 50Ω |
| Power handling | 33dBm |
| Interface | SMA/RG178-3m |
| Overal dimensions | 100x100x2.0mm |
| Weight | 72.2g |
| Operatin Temp | -40ºC~85ºC |
| Storing Temp | -40ºC~85ºC |
VSWR

Return loss
