GSM Antenna Internal Antenna GSM PCB Antenna
Mechanical Specifications
Conditions
Antenna Characteristics
Amplifier Characteristics
Environmental testing


Mechanical Specifications
| Size (mm) | 8*50mm/ | Mounting | 3M Sticker / Magnetic |
| Weight(g) | <3 | Connector | IPEX or other |
| Color | Black | Cable | RG113 |
Conditions
| Working Conditions | Temperature:-40ºC~+85ºC |
| Humidity: 95%~100% | |
| Storage Conditions | Temperature:-40ºC~+85ºC |
| Humidity: 95%~100% |
Antenna Characteristics
| No. | Item | Specifications | Post Environmental Tolerance |
| 1 | Range of Receiving Frequency(MHz) | 890-960 /1850-1990MHz | ±2.5 |
| 2 | Center Frequency(MHz) (with 30mmSpuareGND plane) | 890-960 /1850-1990MHz | ±3.0 |
| 3 | Band Width(MHz) (Return Loss≤-10dB) | ≥10 | |
| 4 | V.S.W.R(in Center Frequency) | ≤1.5 | |
| 5 | Gain (Zenith)(dBi typ) (with 70mmSquare GND plane) | 2-3 | ±0.5 |
| 6 | Axial Ratio (with 70mm Square GND plan) | 3.0dB | ±0.2 |
| 7 | Polarization | Omnidirectional | ---- |
| 8 | Impedance(Ω) | 50 | ---- |
| 9 | Frequency Temperature Coefficient (ppm/ºC) | 0±10 | ---- |
Amplifier Characteristics
| No. | Item | Specifications |
| 1 | Range Of Receiving Frequency | 890-960 /1850-1990MHz |
| 2 | LAN Gain | - |
| 3 | In Center Frequency | ≤2.0 |
| 4 | Noise Figure | <2.0 |
| 5 | Supply Voltage | 3~5V |
| 6 | Current Consumption | 12±1mA@3VDC |
Environmental testing
| No. | Normal temperature performance | High temperature test performance deviation | Low temperature test performance deviation |
| 1 | LNA Gain - | - | - |
| 2 | V.S.W.R (in Center Frequency) ≤2.0 | ±0.3 | ±0.3 |
| 3 | Noise Figure <2.0 | ±0.3 | ±0.3 |

