GPS Antenna indicator:
Amplifier characteristics
4G Main Antenna Characteristics:
Vice 4G antenna characteristics
GPS antenna receiving test

4G antenna test (main and auxiliary antenna)







| NO | Item | Specifications | PostEnvironmental Tolerance |
| 1 | Range of Receiving Frequency | 1575.42±3 | ±2.5 |
| 2 | Center Frequency(MHz) (with 30mmSpuareGND plane) | 1575.42 | ±3.0 |
| 3 | Band Width(MHz) (Retum Loss≤-10dB) | ≥10 | |
| 4 | V.S.W.R(in Center Frequency) | ≤2.0 | |
| 5 | Gain (Zenith)(dBi typ) | 3 | ±0.5 |
| 6 | Polarization | Right-Handed Circular | ---- |
| 7 | Impedance(Ω) | 50 | ---- |
| 8 | Frequency Temperature Coefficient(ppm/ºC) | 0±10 | ---- |
| 9 | Interface | GT5 | |
| 9 | Size | 48.5x37x18mm | |
| 10 | Color | Black | |
| 11 | Cable type and length | RG-174 | |
| 12 | Operatin Temp | -40ºC~85ºC | |
| 13 | Storing Temp | -40ºC~85ºC |
Amplifier characteristics
| NO | Item | Specifications |
| 1 | Frequency Range | 1575.42±3MHz |
| 2 | Amplifier gain | 26±3dBi |
| 3 | V.S.W.R | ≤2.0 |
| 4 | Noise Figure | ≤2.0 |
| 5 | DC Voltage | 3~5V |
| 6 | DC Current | ≤20mA |
| NO | Item | Specifications |
| 1 | Range of Receiving Frequency(MHz) | 824~960/1710~1990/2300-2690 |
| 2 | Gain (Zenith)(dBi typ) | ≤2.0 |
| 3 | V.S.W.R | ≤2.0 |
| 4 | Standard impedance(Ohm) | 50 |
| 5 | Interface | FAKRA-C |
| 6 | Input Power(Max) | 20 |
| 7 | Polarization | L Pol |
| 8 | Size(mm) | 83x16x5.4mm |
| 9 | Color | Black |
| 10 | Cable type and length | RG-174-500mm |
| 11 | Operatin Temp | -40ºC~85ºC |
| 12 | Storing Temp | -40ºC~85ºC |
Vice 4G antenna characteristics
| NO | Item | Specifications |
| 1 | Range of Receiving Frequency(MHz) | 824~960/1710~1990/2300-2690 |
| 2 | Gain (dBi ) | ≤2.0 |
| 3 | V.S.W.R | ≤2.0 |
| 4 | Standard impedance(Ohm) | 50 |
| 5 | Interface | FAKRA-D |
| 6 | Input Power(Max) | 20 |
| 7 | Polarization | L Pol |
| 8 | Size | 83x16x5.4mm |
GPS antenna receiving test

4G antenna test (main and auxiliary antenna)






