The miniature, plug-and-play device cloud server system hosts GPS trackers for free. Bus/Truck Fleet/Car Fleet/Car OBD II GPS Tracker

2. Specifications
| Appearance Features | |
| 16 Pin Connector | Insert in OBDII port in vehicle |
| LED Indication |
|
| USB Port | Locally update firmware and debug program |
| GPS Antenna | Internal |
| Communication Antenna | Internal |
| Technology Parameters | |
| CPU | NXP ARM7 |
| GPS Module | U-blox |
| Communication Module | QuectelEC25 |
| 3D Accelerometer | Range:±2g/±4g/±8g Dynamic, Optional Output data rate(ODR): 1.56-800Hz |
| Protocol | ISO 15765-4 (CAN) ISO 14230-4 (Keyword Protocol 2000) ISO 9141-2 (Asian, European, Chrysler vehicles) SAE J1850 VPW (GM vehicles) SAE J1850 PWM (Ford vehicles) ISO 15765 ISO 11898 (raw CAN) SAE J1939 protocol Non-legislated OBD protocols (can be added, not standard function): Single Wire CAN (SW-CAN) - GM proprietary network Medium Speed CAN (MS-CAN) - Ford proprietary network |
| General Statement | |
| Material | ABS |
| Size | 62*48*20mm |
| Weight | 70g |
| Battery | 50mAh li-polymer |
| Battery | DC 9 - 32V |
| Current | 70mA (Working), 20mA(Sleeping) |
| Working Temperature | -30ºC-75ºC |
| Working Humidity | 95%(Non-condensed) |
3.Applications

4. QC Before Shipmen


5. Qualification & Certificates

Pls contact us for more gps tracker information.