2*2 4G/WIFI MIMO antenna lan 802.11ac wifi ap/router modem
Product Application
HDRM200 six LAN ports industrial Gigabit router integrated machine, is designed for global market.It provides 4G LTE/WIFI/GPS/SD storage funtion.2.4G/5.8G WIFI. It provides stable and reliable data connection for user device such as RTU, Broadband, Intelligent Transportation, Financial self-service terminal, Express cabinet ,Power Ammeter and other remote device management application. In order to achieve permanent online, some key features such as watch-dog function, wide temperature and multiple RF band/mode are supported by HDRM200 industrial router, making it can be used in any environment of worldwide.Provides one WAN port,four fast ethernet ports,one Gigabit LAN port.Support VLAN feature.
Certifications
Detailed Images
Machine Parts
Name: HDRM1004G
Brand: Head Weblink
Original: China
Highlight. It can provide UART(RS232) or console communication port.
Our Service
Pre-Sales Service
* Inquiry and consulting support.
* Sample testing support.
* View our Factory.
After-Sales Service
* Training how to instal the device, training how to use it.
* Engineers available to service device 24 hours
Packing & Delivery
Product Application
HDRM200 six LAN ports industrial Gigabit router integrated machine, is designed for global market.It provides 4G LTE/WIFI/GPS/SD storage funtion.2.4G/5.8G WIFI. It provides stable and reliable data connection for user device such as RTU, Broadband, Intelligent Transportation, Financial self-service terminal, Express cabinet ,Power Ammeter and other remote device management application. In order to achieve permanent online, some key features such as watch-dog function, wide temperature and multiple RF band/mode are supported by HDRM200 industrial router, making it can be used in any environment of worldwide.Provides one WAN port,four fast ethernet ports,one Gigabit LAN port.Support VLAN feature.
Specification | |||
ITEM | VERSION | Description | |
CPU | MTK7620A+MTK7612 | ||
Memory | FLASH 16MByte, DDR2 64MByte | ||
Network mode | 4G Version | FDD LTE, TDD LTE,HSPA+,WCDMA,GPRS,GSM | |
3G version | WCDMA,GPRS,GSM | ||
EVDO,CDMA 1X | |||
Frequency bands | 2G version | GSM/GPRS | 850/900/1800/1900MHz |
3G version | WCDMA | 850/1900MHz, 850/2100MHz & 900/2100MHz | |
EVDO | 800MHz & 800/1900MHz | ||
4G Version | Version A. | LTE FDD. B2,4,5,17. UMTS. 850/1900MHz | |
Version C. | LTE FDD. B1,3,7,8 .LTE TDD B38, B39, B40, B41. | ||
UMTS. 900/2100MHz. | |||
TD-SCDMA. 1880~1920MHz & 2010~2025MHz | |||
GSM. 900/1800MHz | |||
Version E. | LTE FDD. B1,3,7,8,20 ,LTE TDD B38, B40. | ||
UMTS. 900/2100MHz. | |||
GSM. 900/1800MHz | |||
Version JC | LTE FDD. B1,B3,B8,B18,B19. LTE TDD. B41. | ||
UMTS. B1,B6,B8. | |||
GSM. 900/1800MHz | |||
Version JE | LTE FDD. B1,B8 | ||
UMTS. B1,B8 | |||
GSM. 900/1800MHz | |||
Version SA | LTE-FDD B1/B3/B4/B5/B7/B8/B28, LTE-TDD B38/B40/B41 | ||
UMTS/HSDPA/HSPA+ B1/B2/B5/B8 | |||
GSM/GPRS/EDGE B2/B3/B5/B8 | |||
GPS | GPS/GNSS/BD,gpsOne Gen 8B, standalone;assisted,XTRA; |
Data rates | |||
3G Router | WCDMA | DL 14.4Mbps, UL 5.76Mbps | |
EVDO | DL 3.1Mbps, UL 1.8Mbps | ||
4G LTE router | LTE FDD | DL 100Mbps~300Mbps, UL 50Mbps | |
LTE TDD | DL 50Mbps, UL 25Mbps | ||
HSPA+ | DL 42Mbps, UL 5.76Mbps | ||
TD-SCDMA | DL 2.8Mbps, UL 2.2Mbps | ||
GPRS | Max. 85.6Kbps(DL), Max. 85.6Kbps(UL) | ||
WIFI | 802.11AC, 1200Mbps, 2.4G/5.8G WIFI dual frequency bands. | ||
WAN | 1*WAN Port, 100Mbps,It can be setted to LAN port. | ||
LAN | 5* LAN Ports, (1* 1Gbit LAN port, 4* 100Mbps LAN ports) | ||
Software | |||
Security Encryption | Support WEP,WPA,WPA2 encryption ways | ||
Watchdog | Embedded watchdog , System auto recovery; | ||
Data link | Active auto connect; | ||
Protocol | PPTP,L2TP,IPSEC VPN,Open VPN,GRE,TCP,UDP, DHCP,HTTP,DDNS,TR-069, HTTPS, SSH,SNMP etc. | ||
VLAN | Support VLAN feature | ||
Data backup | Double backup, keep data safe and reliable | ||
Server | Remote management platform; | ||
Operating system | Linux or OpenWRT | ||
Hardware interface | |||
SD card | 1*SD card,Data storage. | ||
SIM card | 2*SIM card, dual SIM card load balance.Standard draw card interface, support 1.8V/3V SIM/UIM card, built-in ESD protection. | ||
RS485 | 1*RS485 port | ||
UART | 1*RS232 port | ||
USB | 1*USB port | ||
GPIOs | 4*GPIO ports | ||
Press key | 1*Reset, 1* WPS | ||
LED Indicator | SYS, Net, WAN, LAN1,LAN2,LAN3,LAN4,LAN5,RSSI | ||
RF connectors | SMA connector , 4G(female),WIFI(male),GPS(male), the characteristic impedance 50Ω . | ||
Antenna | 2*2 4G/WIFI MIMO antenna, One GPS antenna | ||
Power supply | Input. +6V/2.5A~48V/0.5A | ||
Environmental parameters | |||
Conditions | Operating temperature | -40ºC - +75ºC | |
Storage temperature | -45ºC - +80ºC | ||
Operating humidity. | 5%-95% | ||
Case | Black steel Shell | ||
Size | 155mm*106mm*25mm | ||
Weight | 525g |
Certifications
Detailed Images
Machine Parts
Name: HDRM1004G
Brand: Head Weblink
Original: China
Highlight. It can provide UART(RS232) or console communication port.
Our Service
Pre-Sales Service
* Inquiry and consulting support.
* Sample testing support.
* View our Factory.
After-Sales Service
* Training how to instal the device, training how to use it.
* Engineers available to service device 24 hours
Packing & Delivery
Packaging | |
Size | it's according to the orders quality |
Weight | 1kg/unit |
Packaging Details | The normal package is wooden box(Size: L*W*H). or pack it according to customers special request. |