LA010 Long Range UHF RFID Antenna
| Item | Photo and diameters Photo& Parameters | |
| Model No. | LA010 | |
| Model Name | UHF RFID Antenna | |
Product Aspect | Aspect | Bracket |
![]() | ![]() | |
| Electrical Specifications: | ||
| Frequency Range | 902-928MHz | |
| Gain | 12 dBi | |
| Beam Width | E-Plane: 38 degree; H-Plane: 39 degree | |
| Detecting range | Up to 30 meters, depending on environment and tag. | |
| F/B | >22 dB | |
| VSWR | <1.50 | |
| Polarization | Horizontal/Vertical Polarization / | |
| Max Power | 100W | |
| Impedance | 50 oHm | |
| Lightning protection | Direct Ground | |
| Mechanical Specifications: | ||
| Max wind velocity | 216 Km/h | |
| Connector | SMA Female() | |
| Dimensions | 450x450x60 mm (not including fitting) | |
| Weight | 3.5 kg | |
Diameter Of Installation Pole | D40x50 | |
| Mechanical Tilt | 0 ~ 15 degree | |
| Application: | ||
| Vehicle Management | Garage management, Parking lot, Highway | |
| Logistics Management | Super market, Warehouse, Manufacturing, Dock/Container | |
| Staff Management | HR management, EduToHome, Miner management | |

