Connector Antenna Adapter 12V 15V 24A 36V 80W Power Supply
Product Description
| Switching power adapter-desktop type | |
| Model information | YS80 |
| Power: | 80W max. |
| Input: | 100-240VAC 50/60Hz |
| Output Voltage: | 5-48V |
| Output Current: | 0.1-6.25A |
| Input current: | 1.9A max. |
| Inrush Current: | 90 Amps max. at 230VAC/50Hz,full load |
| Leakage Current: | 0.25mA Max. at 264VAC input |
| Energy Efficiency Level VI : | CoC 5 / DoE 6 / CEC VI |
| No Load Power Consumption : | <0.15W |
| Protections: | Short Circuit /Over Current /Over Voltage |
| Short Circuit Protection (SCP): | Protection to Zero Voltage |
| Over Voltage Protection (OVP): | ≤Vout*150% |
| Over Current Protection (OCP): | 110%-180% |
| Working TEMP.: | -20°C-50°C |
| Working Humidity: | 5%-90% RH non-condensing |
| Storage TEMP.,Humidity and altitude: | -40 ~+70°C ambient temperature and a 5% to 95% relative humidity range throughout an altitude range of -60 meters to +5000 meters AMSL. |
| Input Plug: | EU,US,UK,AU etc. type according to customer's choice |
| Certificates and approvals: | UL,CE,EMC,,FCC,RoHS,REACH |
| EMC Regulation compliance according to standard EN50083-2 | EN55024:1998 (Immunity) EN550022 (Conducted Disturbance at Mains Terminals) class B EN55013 (30MHz to 1000MHz , the "absorbing clamp method " radiated disturbance power ) |
| CE mark according to EN60950-1 Low Voltage Directive | Meets the Limits of EN61000-3-2 (Harmonic Current Emissions) EN61000-3-3 (Voltage Fluctuations + Flicker) EN61000-4-2 (Electrolitic Discharge -ESD) EN61000-4-3 (Radio-Frequency, Continuous Radiated Disturbance) EN61000-4-4 (Electrical Fast Transient /Burst Immunity) EN61000-4-5 (Lightening Surge) EN61000-4-6 (Conducted RF Immunity) EN6000-4-11 (AC input Voltage Periodic & Random Disturbance) |
| RoHs compliance | ROHS directive " 2011/65/EU " |
| Surge test | Phase angle: 90, 270 degrees, - Pulse Repetition rate: 60 sec. combination wave and ring wave ±6KV |
| MTBF: | 100000 hours minimum at full load at 25 ambient |
| Burn-in | The power supply shall be burn-in for 2 hours under nominal input and 100% load at ambient temperature of 25 degrees C |
| Life: | continuously operation for 3-5 years alternative |
| Dimension: | 115.5x56x33mm |
| Weight: | 350g |
| Packing: | 50PCS/CTN,34*31*37cm |
Details:
| Model: | YS2902500 | YS1206000 | YS2403000 | YS1505000 | YS1903750 | YS4801500 |
| DC Voltage: | 29V | 12V | 24V | 15V | 19V | 48V |
| Rated Current: | 2.5A | 6A | 3A | 5A | 3.75A | 1.5A |
| Rated Power: | 72.5W | 72W | 72W | 75W | 71.25W | 72W |
| Ripple & Noise(max.): | 200mVp-p | 120mVp-p | 240mVp-p | 150mVp-p | 190mVp-p | 480mVp-p |
| Voltage Tolerance: | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% |
| Line Regulation: | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% |
| Load Regulation: | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% |
| Setup,Rise,Hold up time: | 3 second max./40 MS max./5 MS max. at 100VAC input and output max. load. | |||||

MORE PRODUCTS

ABOUT YINGJIAO

FACTORY&EXHIBITION

CERTIFICATE

SOLUTION

TRANSPORT
