
| Item | Specifications | |
| Antenna | Center Frequency | 1575.42±3MHz |
| Band Width | CF±5MHz | |
| Polarization | RHCP | |
| Gain | 5dBic(Zenith) | |
| V.S.W.R | <1.5 | |
| Impendance | 50Ω | |
| Axial Ratio | 3dB(max) | |
| Dimension | 25*25*4mm | |
| LNA | Gain | 15±2dB |
| Noise Figure | <1.5 | |
| Supply Voltage | 2.2~5V DC | |
| Current Consumption | 5~12mA | |
| V.S.W.R | <2.0 | |
| Mechanical | Cable | RF1.13 or others |
| Connector | IPEX or others | |
| Environmental | Operating Temperature | -40ºC~+85ºC |
| Relative Humidity | Up to 75% | |
| Vibration | 10 to 55Hz with 1.5mm amplitude 2hours | |
| Environmentally Friendly | ROHS Compliant | |



